| Average Listing Price | $416,925 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80127 | $381,877 | $162 |
| Keyword | Avg Price | Price/Sf |
| Basement | $505,709 | $149 |
| Two Story | $517,748 | $153 |
| Mountain View | $491,502 | $158 |
| Pool | $426,655 | $146 |
| Single Story | $290,515 | $134 |
| Cul De Sac | $397,900 | $149 |
| Tennis Court | $487,454 | $145 |
| Custom Built | $576,437 | $167 |
| Gated | $407,055 | $144 |
| Tri Level | $288,368 | $136 |
| Ranch | $674,471 | $172 |
| Foreclosure | $235,069 | $107 |
| Loft | $410,090 | $141 |
| Short Sale | $239,869 | $106 |
| Horse | $852,937 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tish Silby |
![]() Metro Brokers / Leading Edge Real Estate |
| 10955 Westmoor Drive, 4th Floor Westminster, Colorado 80021 |
||
|
email: tsilby@comcast.net Direct: 303-994-8307 Office : 303-994-8307 |
Loading Data. Please wait.