| Average Listing Price | $466,619 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80127 | $533,894 | $158 |
| Keyword | Avg Price | Price/Sf |
| Basement | $519,743 | $133 |
| Two Story | $534,885 | $126 |
| Pool | $450,370 | $136 |
| Cul De Sac | $428,117 | $128 |
| Single Story | $408,919 | $135 |
| Tennis Court | $532,447 | $141 |
| Custom Built | $748,446 | $143 |
| Price Reduced | $298,865 | $110 |
| Ranch | $555,670 | $148 |
| Tri Level | $297,013 | $127 |
| Mountain View | $410,780 | $133 |
| New Listings | $411,910 | $126 |
| Loft | $439,606 | $115 |
| Horse | $1,292,831 | $261 |
| Central Vacuum | $899,178 | $145 |
![]() |
Tish Silby |
![]() Metro Brokers / Leading Edge Real Estate |
| 10955 Westmoor Drive, 4th Floor Westminster, Colorado 80021 |
||
|
email: tsilby@comcast.net Direct: 303-994-8307 Office : 303-994-8307 |
Loading Data. Please wait.