| Average Listing Price | $464,582 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80127 | $545,721 | $166 |
| Keyword | Avg Price | Price/Sf |
| Basement | $515,531 | $130 |
| Two Story | $539,792 | $127 |
| Pool | $452,943 | $128 |
| Cul De Sac | $436,759 | $120 |
| Single Story | $387,541 | $133 |
| Tennis Court | $530,674 | $130 |
| Custom Built | $746,764 | $144 |
| Ranch | $550,337 | $146 |
| Tri Level | $300,808 | $128 |
| Price Reduced | $264,635 | $108 |
| New Listings | $388,647 | $122 |
| Mountain View | $410,780 | $133 |
| Loft | $439,606 | $115 |
| Horse | $1,292,831 | $261 |
| Central Vacuum | $899,178 | $145 |
![]() |
Tish Silby |
![]() Metro Brokers / Leading Edge Real Estate |
| 10955 Westmoor Drive, 4th Floor Westminster, Colorado 80021 |
||
|
email: tsilby@comcast.net Direct: 303-994-8307 Office : 303-994-8307 |
Loading Data. Please wait.