| Average Listing Price | $472,834 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80127 | $436,750 | $138 |
| Keyword | Avg Price | Price/Sf |
| Basement | $520,422 | $127 |
| Two Story | $506,353 | $126 |
| Pool | $472,345 | $127 |
| Cul De Sac | $478,748 | $120 |
| New Listings | $319,860 | $115 |
| Single Story | $476,660 | $131 |
| Custom Built | $691,279 | $141 |
| Tennis Court | $514,375 | $126 |
| Ranch | $512,359 | $126 |
| Price Reduced | $401,464 | $118 |
| Mountain View | $470,388 | $124 |
| Gated | $473,036 | $121 |
| Loft | $487,226 | $132 |
| Tri Level | $271,700 | $123 |
| Central Vacuum | $1,048,090 | $163 |
![]() |
Tish Silby |
![]() Metro Brokers / Leading Edge Real Estate |
| 10955 Westmoor Drive, 4th Floor Westminster, Colorado 80021 |
||
|
email: tsilby@comcast.net Direct: 303-994-8307 Office : 303-994-8307 |
Loading Data. Please wait.