| Average Listing Price | $399,879 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80127 | $355,895 | $155 |
| Keyword | Avg Price | Price/Sf |
| Basement | $462,517 | $147 |
| Two Story | $459,382 | $144 |
| Mountain View | $483,345 | $157 |
| Pool | $407,505 | $140 |
| Cul De Sac | $468,443 | $153 |
| Single Story | $290,758 | $139 |
| Tennis Court | $496,661 | $144 |
| Custom Built | $617,092 | $167 |
| Gated | $436,933 | $139 |
| Ranch | $476,518 | $153 |
| Tri Level | $295,501 | $143 |
| Loft | $434,046 | $147 |
| Golf Course | $346,029 | $134 |
| Horse | $779,175 | $239 |
| Foreclosure | $217,117 | $107 |
![]() |
Tish Silby |
![]() Metro Brokers / Leading Edge Real Estate |
| 10955 Westmoor Drive, 4th Floor Westminster, Colorado 80021 |
||
|
email: tsilby@comcast.net Direct: 303-994-8307 Office : 303-994-8307 |
Loading Data. Please wait.