| Keyword | Avg Price | Price/Sf |
| Basement | $510,468 | $126 |
| Two Story | $499,994 | $124 |
| New Listings | $309,975 | $113 |
| Cul De Sac | $473,326 | $120 |
| Pool | $475,632 | $127 |
| Single Story | $477,710 | $131 |
| Custom Built | $681,366 | $140 |
| Tennis Court | $521,637 | $127 |
| Price Reduced | $392,810 | $118 |
| Ranch | $512,701 | $125 |
| Mountain View | $455,911 | $126 |
| Tri Level | $270,545 | $125 |
| Gated | $467,534 | $119 |
| Loft | $479,521 | $131 |
| Central Vacuum | $1,048,090 | $163 |
![]() |
Tish Silby |
![]() Metro Brokers / Leading Edge Real Estate |
| 10955 Westmoor Drive, 4th Floor Westminster, Colorado 80021 |
||
|
email: tsilby@comcast.net Direct: 303-994-8307 Office : 303-994-8307 |
Loading Data. Please wait.