| Keyword | Avg Price | Price/Sf |
| Basement | $516,264 | $130 |
| Two Story | $540,213 | $128 |
| Pool | $458,201 | $130 |
| Cul De Sac | $437,037 | $121 |
| Single Story | $389,398 | $134 |
| Tennis Court | $541,617 | $132 |
| Custom Built | $746,764 | $144 |
| Ranch | $558,042 | $147 |
| Tri Level | $298,172 | $127 |
| New Listings | $381,478 | $125 |
| Price Reduced | $272,437 | $109 |
| Mountain View | $410,780 | $133 |
| Loft | $439,606 | $115 |
| Horse | $1,292,831 | $261 |
| Central Vacuum | $899,178 | $145 |
![]() |
Tish Silby |
![]() Metro Brokers / Leading Edge Real Estate |
| 10955 Westmoor Drive, 4th Floor Westminster, Colorado 80021 |
||
|
email: tsilby@comcast.net Direct: 303-994-8307 Office : 303-994-8307 |
Loading Data. Please wait.